Reno SCCA Time Trial 1 Thunderhill West
Results of Time Attack - Time Attack #1 Race 2


Pos No. Name PIC Class Make Overall BestTm In Session Nat/State Sponsor
1 96 Rich McSwiggin 1 U1 2020 Toyota Camry XSE/Black and Red 1:23.678 TA2 Race 2 Reno NV CHILKUR LLC a Real Estate Developer
2 235 Tim Burrus 1 S2 2001 Chevrolet Corvette z06/Black 1:23.956 TA2 Race 2 Fortuna CA Redwood sports car club
3 52 James Sean Thibodaux 2 U1 1998 Ford Mustang/Red/Black 1:24.719 TA2 Race 2 Fallon NV Black Helmet Racing
4 7 Stephen Kidder 1 M2 2021 Tesla Model 3/Blue 1:25.014 TA2 Race 2 Truckee CA
5 50 Jason Copper 2 M2 1990 Audi Coupé Quattro/Red 1:26.146 TA2 Race 2 Reno NV
6 17 Jim Rappaport 1 S1 Porsche GT3/Gray 1:26.164 TA2 Race 2 Reno NV
7 991 Jesse Nicola 3 M2 1999 Chevrolet Corvette/White 1:26.359 TA2 Race 2 Vancouver WA
8 2 Sergei Avedisov 1 T4 2007 Honda s2000/Silver 1:28.030 TA2 Race 2 Ann Arbor MI Oil Burners Anonymous
9 91 Ryan Grow 1 T3 2017 Subaru WRX/Blue 1:28.710 TA2 Race 2 Elk Grove CA GarageStar
10 26 Adam Freire 1 TTSP 2003 Mazda Miata/Silver 1:29.316 TA1 Race 2
11 71 James Moss 1 S3 2016 Ford Focus RS/Blue 1:29.329 TA2 Race 2 Sunnyvale CA
12 47 Anthony Ta 2 S3 2020 Ford Mustang Ecoboost/White 1:29.448 TA2 Race 2 Reno NV
13 137 Andrew Kauble 4 M2 1997 Chevrolet Corvette/Red 1:29.818 TA2 Race 2 Carson City NV
14 73 Jason Lesher 2 T3 2012 Subaru WRX/Black 1:30.328 TA2 Race 2 Reno NV
15 127 Chad Ellison 1 T5 1991 Mazda miata/white 1:31.110 TA1 Race 2 Carson City NV
16 3 Panos Prevedouros 3 S3 2021 Honda Type R/White 1:31.157 TA2 Race 2 Reno NV
17 95 Daniel Kulas 2 TTSP 1992 Mazda Miata/Purple 1:31.231 TA1 Race 2 Sunnyvale CA Larry Oka
18 05 John Crumley 2 S2 2016 BMW M2/White 1:31.312 TA2 Race 2 Crystal Bay NV
19 43 Roger Jacobson 3 S2 2003 Chevrolet corvette z06/yellow 1:31.609 TA2 Race 2 Reno NV Sparks Kiwanis
20 77 Thomas Berndt 2 T5 1992 Mazda Miata/White/Green 1:32.601 TA1 Race 2 Carson City NV The Universe
21 9 Bryce Redinger 5 M2 1999 Chevrolet Corvette/Black 1:32.924 TA2 Race 2 Carson city NV
22 173 Dustin Riley 3 T3 2016 Ford Focus RS/Black 1:33.549 TA1 Race 2 Genoa NV
23 80 Ronald Jordan 1 U2 2008 Mazda MX5/White 1:33.897 TA1 Race 2 SANTA ROSA CA
24 88 Noel Ameele 1 TTS 1997 AMAC AM-7/yellow 1:34.344 TA2 Race 2 Auburn CA
25 6 Don Smith 1 M4 1997 Mazda Miata/Red/Yellow 1:34.910 TA1 Race 2 Reno NV Kovac Design
26 85 Andre Marconett 3 TTSP 1982 Mazda RX7/White 1:35.485 TA1 Race 2 San Carlos CA
27 199 Alexander Peysakhovich 4 S3 Honda Civic / Gray 1:35.487 TA1 Race 2 Los Altos CA
28 4 David Freiboth 3 T5 2010 Ford Focus/Silver 1:35.928 TA1 Race 2 Mercer Island WA Team Fudd
29 92 Scott Knauf 1 S6 2012 Nissan Juke/White 1:36.649 TA1 Race 2 Reno NV Your Mom
30 98 Griffin Potrock 4 TTSP 1991 Mazda Miata/Orange/Yellow 1:37.000 TA1 Race 2 San Francisco CA
31 99 dwarak vuppalapati 1 T2 2008 BMW M3/BLK 1:37.147 TA1 Race 2 Carson City NV Northern Nevada Psychiatry Inc and Medical Detox
32 91 David Savage 2 T4 1991 Mazda miata/white 1:37.221 TA1 Race 2 Fremont CA
33 75 Michael Foster 1 VP2 1975 BMW 2002/inka 1:38.881 TA1 Race 2 Reno NV
34 8 Alex Mancano 5 TTSP 1993 Mazda Miata/red/black 1:39.190 TA1 Race 2 roseville CA formula jake
35 56 Andrew Santos 4 T5 1996 Mazda Miata/Blue-Green 1:40.734 TA1 Race 2 SAN RAMON CA My own empty pockets
36 14 Jeremiah Burke 1 S4 2024 Mini Cooper/White 1:42.529 TA1 Race 2 Sparks NV Silver State Spinecare
37 220 Josh Miller 2 M4 2006 Mazda Miata/Black 1:52.768 TA1 Race 2
38 12 Hank Raymond 2 TTS 1984 SCCA Spec Ford Racer Gen 3/Orange TA2 Race 2 Gardnerville NV TahoeAutoRepair
Generated on 4/30/2024 08:03 PM